Description
This asset is comprises of 22 under division plots in Lakatamia.
The asset located and c. 650m west of Anthoupolis roundabout.
The plots are:
Plot | Area in sqm | Price | Status |
1 | 2008 | €740k | For Sale |
2 | 2523 | €930k | For Sale
|
3 | 2524 | €925k | For Sale |
4 | 2000 | €735k | For Sale
|
5 | 2501 | €905k | For Sale
|
6 | 2504 | €906k | For Sale
|
7 | 2500 | €905k | For Sale
|
8 | 2500 | €905k | For Sale |
9 | 2504 | €905k | For Sale |
10 | 2500 | €905k | For Sale |
11 | 2513 | €922k | For Sale |
12 | 1674 | €625k | For Sale |
13 | 2518 | €792k | For Sale |
14 | 2504 | €790k | For Sale |
15 | 2504 | €790k | For Sale |
16 | 2504 | €790k | For Sale |
17 | 2504 | €790k | For Sale |
18 | 2504 | €790k | For Sale
|
19 | 2504 | €790k | For Sale |
20 | 2504 | €790k | For Sale
|
21 | 2504 | €790k | For Sale
|
22 | 2504 | €790k | For Sale |
The asset is within planning zone Βα3/ΒΕ1 with 100% building density, 50% coverage and 2 floors.
Owner: Forenaco Properties Limited
PRICES SUBJECT TO VAT.
Reg. No. : 0/17477
All urban features must be checked with the authorities. The Bank has the right to review the selling prices without prior notice.
Additional Details
District |
Nicosia |
Area/Village |
Lakatameia |
Type |
Under Division Plots |
Vat |
Plus Vat |
Title deed |
No |
Coverage ratio |
50% |
Max floors |
2 |