Description
This asset comprises of 18 under division plots in Alethriko, Larnaca.
The plots are located c. 60m west of Aletrhiko – Anafotia road and c. 650m south of Alethriko village.
The plots on offer are:
| Plot | Area sqm | Price | Status |
| 1 | 580sqm | €72.500 | In Tender |
| 2 | 585sqm | €64.000 | In Tender |
| 3 | 535sqm | €65.000 | In Tender |
| 4 | 525sqm | €63.000 | In Tender |
| 6 | 545sqm | €68.000 | In Tender |
| 7 | 525sqm | €67.000 | In Tender |
| 8 | 525sqm | €65.000 | In Tender |
| 9 | 540sqm | €64.500 | In Tender |
| 10 | 580sqm | €73.000 | In Tender |
| 11 | 650sqm | €76.500 | In Tender |
| 12 | 520sqm | €64.500 | In Tender |
| 13 | 520sqm | €65.000 | In Tender |
| 14 | 695sqm | €82.500 | In Tender |
| 15 | 580sqm | €73.500 | In Tender |
| 16 | 525sqm | €58.000 | In Tender |
| 17 | 570sqm | €72.000 | In Tender |
| 18 | 545sqm | €68.000 | In Tender |
| 19 | 580sqm | €63.500 | In Tender |
The asset falls within residential planning zone H2 with 90% building density, 50% coverage, 2 floors and a maximum height of 8,3m.
THE PRICE IS SUBJECT TO VAT.
Reg. No.: 0/10374
Important note: The properties are currently in tender process. Interested parties are welcome to submit their bids at the latest by 20/02/2026.
All urban features must be checked with the proper authorities. The Bank has the right to review the selling prices without any prior notice.
Additional Details
| District |
Larnaca |
| Area/Village |
Alethriko |
| Type |
Under Division Plots |
| Vat |
Plus Vat |
| Title deed |
Yes |
| Coverage ratio |
50% |
| Max floors |
2 |
| Max height |
8,30 m |
| Sheet |
50 |
| Plan |
27 |
| Plot |
291 |
| Block |
00 |