Description
This asset comprises of 34 under division plots in Dali, Nicosia.
The asset is located in the “Nea Lidra” area, west of Nicosia - Limassol motorway.
The plots on offer are:
| Plot | Area in sqm | Price |
| 11 | 534 | €126k |
| 12 | 670 | €158k |
| 22 | 610 | €133k |
| 23 | 536 | €124k |
| 24 | 533 | €130k |
| 27 | 528 | €127k |
| 28 | 540 | €131k |
| 31 | 543 | €132k |
| 32 | 550 | €130k |
| 33 | 535 | €130k |
| 34 | 535 | €130k |
| 35 | 530 | €127k |
| 36 | 532 | €127k |
| 39 | 525 | €130k |
| 40 | 527 | €129k |
| 41 | 528 | €129k |
| 42 | 530 | €122k |
| 43 | 527 | €123k |
| 44 | 527 | €122k |
| 45 | 532 | €120k |
| 46 | 535 | €124k |
| 47 | 530 | €125k |
| 48 | 533 | €124k |
| 49 | 533 | €122k |
| 50 | 533 | €125k |
| 51 | 533 | €127k |
| 52 | 532 | €132k |
| 53 | 809 | €164k |
| 54 | 810 | €158k |
| 55 | 712 | €142k |
| 56 | 713 | €150k |
| 57 | 540 | €130k |
| 58 | 530 | €121k |
| 59 | 530 | €122k |
The asset falls within residential planning zone Κα8 with 60% building density, 35% coverage, 2 floors and a maximum height of 10m.
THE PRICE IS SUBJECT TO VAT.
Owner: Zemialand Properties Limited
Reg. No.: 13/2278
All urban features must be checked with the proper authorities. The Bank has the right to review the selling prices without any prior notice.
Additional Details
| District |
Nicosia |
| Area/Village |
Dali |
| Type |
Under Division Plots |
| Vat |
Plus Vat |
| Title deed |
Yes |
| Coverage ratio |
35% |
| Max floors |
2 |
| Max height |
10,00 m |
| New code |
2-234-381 |
| Plot |
151 |
| Block |
15 |